Most Recent Breckenridge Homes For Sale
| View All Breckenridge Homes For Sale | ||
|
227 9th St N, Breckenridge, MN 56520 | $64,500 3 beds 1 bath |
|
420 10th St N, Breckenridge, MN 56520 | $67,400 4 beds 2 baths |
|
430 9th St S, Breckenridge, MN 56520 | $59,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings